OFFICIAL & MAINSTREAM NEWS

Title Description Date
Number of 'sick', abandoned housing projects expected to increase, says deputy minister | The Star KUALA LUMPUR: The number of delayed, sick and abandoned private housi... 30 May 2023
Over 580 sick or delayed housing projects identified nationwide | The Star KUALA LUMPUR: A total of 581 private housing projects have been deeme... 30 May 2023
Over 580 sick or delayed housing projects identified nationwide | The Star KUALA LUMPUR: A total of 581 private housing projects have been deeme... 30 May 2023
Over 580 sick or delayed housing projects identified nationwide | The Star KUALA LUMPUR: A total of 581 private housing projects have been deeme... 30 May 2023
Nanta: Only 3% sick projects in peninsula | The Star KUALA LUMPUR: Only 25 out of more than 800 projects, or a mere 3%, ar... 30 May 2023
Nanta: Only 3% sick projects in peninsula | The Star KUALA LUMPUR: Only 25 out of more than 800 projects, or a mere 3%, ar... 30 May 2023
Nanta: Only 3% sick projects in peninsula | The Star KUALA LUMPUR: Only 25 out of more than 800 projects, or a mere 3%, ar... 30 May 2023
Anwar reiterates commitment to welfare of Armed Forces personnel | The Star KUALA LUMPUR: Prime Minister Datuk Seri Anwar Ibrahim reiterated the ... 30 May 2023
Anwar reiterates commitment to welfare of Armed Forces personnel | The Star KUALA LUMPUR: Prime Minister Datuk Seri Anwar Ibrahim reiterated the ... 30 May 2023
Anwar reiterates commitment to welfare of Armed Forces personnel | The Star KUALA LUMPUR: Prime Minister Datuk Seri Anwar Ibrahim reiterated the ... 30 May 2023
KLCCP Stapled Group records higher 1Q net profit of RM180.56mil | The Star KUALA LUMPUR: KLCCP Stapled Group, comprising KLCC Property Holdings ... 30 May 2023
KLCCP Stapled Group records higher 1Q net profit of RM180.56mil | The Star KUALA LUMPUR: KLCCP Stapled Group, comprising KLCC Property Holdings ... 30 May 2023
KLCCP Stapled Group records higher 1Q net profit of RM180.56mil | The Star KUALA LUMPUR: KLCCP Stapled Group, comprising KLCC Property Holdings ... 30 May 2023
Food inflation rate reduced, thanks to Menu Rahmah, says Salahuddin | The Star KUALA LUMPUR: The Menu Rahmah initiative has successfully contributed... 30 May 2023
Food inflation rate reduced, thanks to Menu Rahmah, says Salahuddin | The Star KUALA LUMPUR: The Menu Rahmah initiative has successfully contributed... 30 May 2023
Food inflation rate reduced, thanks to Menu Rahmah, says Salahuddin | The Star KUALA LUMPUR: The Menu Rahmah initiative has successfully contributed... 30 May 2023
Boustead records 1Q net loss of RM62.80mil | The Star KUALA LUMPUR: Boustead Holdings Bhd (BHB) registered a net loss of RM... 30 May 2023
Boustead records 1Q net loss of RM62.80mil | The Star KUALA LUMPUR: Boustead Holdings Bhd (BHB) registered a net loss of RM... 30 May 2023
Boustead records 1Q net loss of RM62.80mil | The Star KUALA LUMPUR: Boustead Holdings Bhd (BHB) registered a net loss of RM... 30 May 2023
KJ sues Jamal for RM1mil over alleged defamation | The Star KUALA LUMPUR: Former minister Khairy Jamaluddin has filed a RM1mil su... 30 May 2023
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 23:27