OFFICIAL & MAINSTREAM NEWS

Title Description Date
LRT, MRT, PNR halt trips after earthquake | Philstar.com Railway operations in Metro Manila were suspended yesterday after a m... 16 Jun 2023
LRT, MRT, PNR halt trips after earthquake | Philstar.com Railway operations in Metro Manila were suspended yesterday after a m... 16 Jun 2023
Magnitude 6.3 earthquake hits Calatagan, Batangas; tremor felt in Metro Manila | Inquirer News An earthquake was felt in parts of Metro Manila early Thursday mornin... 16 Jun 2023
Magnitude 6.3 earthquake hits Calatagan, Batangas; tremor felt in Metro Manila | Inquirer News An earthquake was felt in parts of Metro Manila early Thursday mornin... 16 Jun 2023
Magnitude 6.3 earthquake hits Calatagan, Batangas; tremor felt in Metro Manila | Inquirer News An earthquake was felt in parts of Metro Manila early Thursday mornin... 16 Jun 2023
Magnitude 6.3 earthquake hits Calatagan, Batangas; tremor felt in Metro Manila | Inquirer News An earthquake was felt in parts of Metro Manila early Thursday mornin... 16 Jun 2023
Magnitude 6.3 earthquake hits Calatagan, Batangas; tremor felt in Metro Manila | Inquirer News An earthquake was felt in parts of Metro Manila early Thursday mornin... 16 Jun 2023
Magnitude 6.3 earthquake hits Calatagan, Batangas; tremor felt in Metro Manila | Inquirer News An earthquake was felt in parts of Metro Manila early Thursday mornin... 16 Jun 2023
Mayon activity waning as Phivolcs notes tremors, rockfalls decreasing | Inquirer News State volcanologists on Thursday recorded less activity in Mayon Volc... 16 Jun 2023
Mayon activity waning as Phivolcs notes tremors, rockfalls decreasing | Inquirer News State volcanologists on Thursday recorded less activity in Mayon Volc... 16 Jun 2023
Mayon activity waning as Phivolcs notes tremors, rockfalls decreasing | Inquirer News State volcanologists on Thursday recorded less activity in Mayon Volc... 16 Jun 2023
Mayon activity waning as Phivolcs notes tremors, rockfalls decreasing | Inquirer News State volcanologists on Thursday recorded less activity in Mayon Volc... 16 Jun 2023
Mayon activity waning as Phivolcs notes tremors, rockfalls decreasing | Inquirer News State volcanologists on Thursday recorded less activity in Mayon Volc... 16 Jun 2023
Mayon activity waning as Phivolcs notes tremors, rockfalls decreasing | Inquirer News State volcanologists on Thursday recorded less activity in Mayon Volc... 16 Jun 2023
Public healthcare fees to be reviewed | The Star KUALA LUMPUR: The fee structure at the Health Ministry s public healt... 16 Jun 2023
Public healthcare fees to be reviewed | The Star KUALA LUMPUR: The fee structure at the Health Ministry s public healt... 16 Jun 2023
Public healthcare fees to be reviewed | The Star KUALA LUMPUR: The fee structure at the Health Ministry s public healt... 16 Jun 2023
Public healthcare fees to be reviewed | The Star KUALA LUMPUR: The fee structure at the Health Ministry s public healt... 16 Jun 2023
Public healthcare fees to be reviewed | The Star KUALA LUMPUR: The fee structure at the Health Ministry s public healt... 16 Jun 2023
Public healthcare fees to be reviewed | The Star KUALA LUMPUR: The fee structure at the Health Ministry s public healt... 16 Jun 2023
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 22:11