OFFICIAL & MAINSTREAM NEWS

Title Description Date
Flood hits mall in Puchong | The Star PUCHONG: Visitors were seen rushing out of IOI Mall Puchong here as r... 17 Dec 2023
Flood alert for LDP: Water level reaches 3.156m, says MBSJ | The Star A flood alert has been issued along the Damansara-Puchong expressway ... 17 Dec 2023
MetMalaysia: Continuous rain warning in Pahang, Johor, Sabah from Dec 18 | The Star KUALA LUMPUR: The Malaysian Meteorological Department (MetMalaysia) h... 17 Dec 2023
Woman detained for drug offences in Langkawi dies while receiving treatment | The Star KUALA LUMPUR: A 34-year-old woman who was detained for drug related o... 17 Dec 2023
Mat Sabu tells Amanah Youth to lead the way in garnering support for PH, BN in Opposition states | The Star KUALA LUMPUR: Parti Amanah Negara (Amanah) Youth should take the lead... 17 Dec 2023
Flood hits mall in Puchong | The Star PUCHONG: Visitors were seen rushing out of IOI Mall Puchong here as r... 17 Dec 2023
Suku Sakai di Riau turut jadi korban banjir - ANTARA News Riau Badan Penanggulangan Bencana Daerah (BPBD) Provinsi Riau menyalurkan ... 17 Dec 2023
More flood victims evacuated in Terengganu, Kelantan, Selangor, Perak | The Star KUALA LUMPUR: The flood situation in Terengganu and Kelantan worsens ... 17 Dec 2023
Selangor leads local charge in Malaysia's premier dart tournament; Asean rivals Brunei and Thailand clash in quarters | The Star Unbeaten Selangor leads the local charge at the inaugural PDD Malaysi... 17 Dec 2023
Setting up BSU a strategic move by CID, says Lee Lam Thye | The Star KUALA LUMPUR: The Bukit Aman Criminal Investigation Department (CID) ... 17 Dec 2023
Flood hits mall in Puchong | The Star PUCHONG: Visitors were seen rushing out of IOI Mall Puchong here as r... 17 Dec 2023
Flood alert for LDP: Water level reaches 3.156m, says MBSJ | The Star A flood alert has been issued along the Damansara-Puchong expressway ... 17 Dec 2023
Puchong flood: 71 stores, 65 vehicles affected at mall, agencies probing landslide cause | The Star PUCHONG: Seventy-one stores and 65 vehicles were affected during the ... 17 Dec 2023
Magnitude 7.4 quake infrastructure damage tops P1 billion | Philstar.com Damage to infrastructure due to the magnitude 7.4 earthquake that str... 17 Dec 2023
Masyarakat DKI diimbau bersiap hadapi dinamika cuaca akhir tahun - ANTARA News Badan Penanggulangan Bencana Daerah (BPBD) Provinsi DKI Jakarta memin... 16 Dec 2023
Jobless man charged with killing parents | The Star KUALA LUMPUR: An unemployed man has been charged in a Magistrate's Co... 16 Dec 2023
Ceasefire, drought, post-breakup | Banat Your Roundup is here! Calling for peace in Gaza. Fewer storms, harshe... 16 Dec 2023
BNPB: 102 warga Bogor mengungsi, terdampak gempa di Sukabumi - ANTARA News Badan Nasional Penanggulangan Bencana (BNPB) melaporkan sebanyak 102 ... 16 Dec 2023
Cianjur tetapkan status siaga bencana di seluruh wilayah - ANTARA News Pemerintah Kabupaten Cianjur, Jawa Barat, menetapkan status siaga ben... 16 Dec 2023
Negative perception of Malaysian-made products must change, says analyst | The Star KUALA LUMPUR: Concerted efforts to promote Malaysian-made goods need ... 16 Dec 2023
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 08:10