OFFICIAL & MAINSTREAM NEWS

Title Description Date
Wrong-way drivers caused 807 accidents since January, Dr Wee tells Dewan Rakyat | The Star KUALA LUMPUR: Based on Home Ministry data, there were 807 accidents i... 28 Sep 2021
Cheras cops dispose of over 2,000 case items worth RM150,000 | The Star KUALA LUMPUR: A total of 2,236 case items worth about RM150,000 were ... 28 Sep 2021
August exports hit nearly RM96b, boost by E&E, petroleum | The Star KUALA LUMPUR: Malaysia recorded strong trade performance in August fr... 28 Sep 2021
Auditor-General's Report: 17 performance audits carried out on 13 ministries involving RM90.635bil | The Star KUALA LUMPUR (Bernama): Seventeen performance audits of RM90.635bil w... 28 Sep 2021
Steering nation towards prosperity | The Star KUALA LUMPUR: The RM400bil 12th Malaysia Plan (12MP) unveiled in Parl... 28 Sep 2021
Good plan, but it s the proper implementation that counts, say MPs | The Star KUALA LUMPUR: Lawmakers have greeted the 12th Malaysia Plan (12MP) wi... 28 Sep 2021
Blueprint to reform healthcare on the table | The Star KUALA LUMPUR: A blueprint to reform the Malaysian healthcare system a... 28 Sep 2021
PM assures high-quality living | The Star KUALA LUMPUR: The 12th Malay sian Plan (12MP) will be a detailed road... 28 Sep 2021
Getting more to use public transport | The Star PETALING JAYA: The government will redouble efforts to attract people... 28 Sep 2021
Move to reduce carbon | The Star KUALA LUMPUR: Economic instruments such as carbon pricing and a carbo... 28 Sep 2021
Accidents involving wrong-way drivers among issues to be raised in Dewan Rakyat Tuesday (Sept 28) | The Star KUALA LUMPUR (Bernama): The statistics of road accidents involving th... 28 Sep 2021
Making money out of used cooking oil | The Star KUALA LUMPUR (Bernama): When you are done with deep-frying meat, chic... 28 Sep 2021
Millions lost to forex scheme | The Star KUALA LUMPUR: A businessman, his relatives and friends have lost arou... 28 Sep 2021
Magnitude 5.7 quake hits Occidental Mindoro | Inquirer News A magnitude 5.7 earthquake struck Occidental Mindoro early Monday mor... 28 Sep 2021
Smuggled carrots flooding markets alarm Benguet farmers | Inquirer News Highland producers of salad vegetables have secured fresh evidence th... 28 Sep 2021
Gempa magnitudo 4,3 terjadi di Jayapura Papua - ANTARA News Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) mencatat gempa b... 28 Sep 2021
Banjir bandang landa delapan kelurahan di Kota Lubuk Linggau Sumsel - ANTARA News Banjir bandang melanda ; delapan kelurahan di Kota Lubuk Linggau, Sum... 28 Sep 2021
Covid-19: Another 13,104 cases, 1.5% in categories 3, 4 and 5 | The Star KUALA LUMPUR (Bernama): Only 1.5% or 201 of the 13,104 new Covid-19 c... 28 Sep 2021
EMCO at two localities in Pahang from Tuesday (Sept 28) | The Star KUALA LUMPUR (Bernama): Two localities in Pahang, Kampung Orang Asli ... 28 Sep 2021
Phase 3 BPR payments to start from Tuesday (Sept 28), says PM | The Star KUALA LUMPUR (Bernama): The Malaysian Family Phase 3 Bantuan Prihatin... 28 Sep 2021
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 10:15